Automotive industry average accounts receivable turnover

The receivable turnover ratio determines how quickly a company collects outstanding cash balances from its customers during an accounting period.
Calculation: Net receivable sales/ Average accounts receivables, or in days: 365 / Receivables Turnover Ratio. More about receivables turnover (days).

Number of U.S. listed companies included in the calculation: 3085 (year 2023).

Industry title Year
2023 2022 2021 2020 2019 2018
All Industries 48 48 54 50 48
01 - Agricultural Production Crops 37 39 51 56 41
02 - Agriculture production livestock and animal specialties 33 67 209 34 461
07 - Agricultural Services 45 29 29 45 25
08 - Forestry - - - - 14 20
09 - Fishing, hunting, and trapping 247 - 146 114 301
10 - Metal Mining 31 30 28 32 24
12 - Coal Mining 28 37 45 32 27
13 - Oil And Gas Extraction 43 50 70 55 54
14 - Mining And Quarrying Of Nonmetallic Minerals, Except Fuels 47 57 64 51 44
15 - Building Construction General Contractors And Operative Builders 60 83 51 38 23
16 - Heavy Construction Other Than Building Construction Contractors 51 50 55 60 54
17 - Construction Special Trade Contractors 55 62 60 52 54
20 - Food And Kindred Products 33 35 34 34 35
21 - Tobacco Products 8 10 9 7 6
22 - Textile Mill Products 39 42 53 44 42
23 - Apparel And Other Finished Products Made From Fabrics And Similar Materials 34 40 51 47 37
24 - Lumber And Wood Products, Except Furniture 26 35 30 30 29
25 - Furniture And Fixtures 29 30 33 33 33
26 - Paper And Allied Products 45 45 46 47 46
27 - Printing, Publishing, And Allied Industries 42 48 50 47 51
28 - Chemicals And Allied Products 58 58 61 56 56
29 - Petroleum Refining And Related Industries 20 25 35 25 25
30 - Rubber And Miscellaneous Plastics Products 41 41 49 50 48
31 - Leather And Leather Products 21 39 35 25 36
32 - Stone, Clay, Glass, And Concrete Products 59 51 52 45 38
33 - Primary Metal Industries 45 43 50 43 38
34 - Fabricated Metal Products, Except Machinery And Transportation Equipment 51 52 52 51 46
35 - Industrial And Commercial Machinery And Computer Equipment 61 58 67 63 63
36 - Electronic And Other Electrical Equipment And Components, Except Computer Equipment 55 56 58 58 55
37 - Transportation Equipment 50 54 57 47 49
38 - Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks 59 56 63 60 59
39 - Miscellaneous Manufacturing Industries 50 55 68 57 49
40 - Railroad Transportation 30 28 31 31 30
42 - Motor Freight Transportation And Warehousing 41 43 42 42 41
44 - Water Transportation 26 82 52 30 53
45 - Transportation By Air 15 23 37 17 26
46 - Pipelines, Except Natural Gas 27 32 40 33 31
47 - Transportation Services 54 42 51 48 49
48 - Communications 51 45 64 50 49
49 - Electric, Gas, And Sanitary Services 48 47 48 43 44
50 - Wholesale Trade-durable Goods 48 44 47 51 47
51 - Wholesale Trade-non-durable Goods 27 26 30 27 28
52 - Building Materials, Hardware, Garden Supply, And Mobile Home Dealers 31 28 35 32 34
53 - General Merchandise Stores 3 3 4 3 3
54 - Food Stores 4 4 5 6 5
55 - Automotive Dealers And Gasoline Service Stations 10 9 10 9 9
56 - Apparel And Accessory Stores 6 7 8 6 5
57 - Home Furniture, Furnishings, And Equipment Stores 7 7 9 7 9
58 - Eating And Drinking Places 9 14 15 10 10
59 - Miscellaneous Retail 11 21 22 23 22
60 - Depository Institutions 31 61 131 32 32
61 - Non-depository Credit Institutions 31 16 32 26 16
62 - Security And Commodity Brokers, Dealers, Exchanges, And Services 33 35 36 32 31
63 - Insurance Carriers 14 29 6 6 7
64 - Insurance Agents, Brokers, And Service 47 42 70 58 52
65 - Real Estate 15 22 30 28 46
67 - Holding And Other Investment Offices 27 32 22 29 26
70 - Hotels, Rooming Houses, Camps, And Other Lodging Places 23 19 48 18 14
72 - Personal Services 33 40 33 35 33
73 - Business Services 58 57 61 60 60
75 - Automotive Repair, Services, And Parking 32 39 46 36 34
76 - Miscellaneous Repair Services 82 81 95 81 53
78 - Motion Pictures 21 37 51 22 28
79 - Amusement And Recreation Services 25 34 34 16 24
80 - Health Services 51 51 52 49 50
81 - Legal Services 80 74 79 82 76
82 - Educational Services 25 28 32 25 37
83 - Social Services 39 44 93 658 24
87 - Engineering, Accounting, Research, Management, And Related Services 62 65 62 66 70
89 - Miscellaneous Services 59 84 76 82 69
99 - Nonclassifiable Establishments - - - - - -

These ratios are calculated for publicly traded U.S. companies that submit financial statements to the SEC. Hover over the ratio value in the table to see the exact number of companies included in the calculation.